<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ResourceShelf &#187; Best of DocuTicker</title>
	<atom:link href="http://www.resourceshelf.com/category/source-file/resources/best-of-docuticker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resourceshelf.com</link>
	<description>A daily newsletter with resources of interest to information professionals, educators and journalists.</description>
	<lastBuildDate>Sat, 21 Nov 2009 19:50:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cool! Web Trend Map 4 &#8211; Final Beta</title>
		<link>http://www.resourceshelf.com/2009/04/06/cool-web-trend-map-4-final-beta/</link>
		<comments>http://www.resourceshelf.com/2009/04/06/cool-web-trend-map-4-final-beta/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 20:07:23 +0000</pubDate>
		<dc:creator>resourceshelf</dc:creator>
				<category><![CDATA[Best of DocuTicker]]></category>
		<category><![CDATA[Libraries and Librarianship]]></category>
		<category><![CDATA[Scholarly Publishing]]></category>
		<category><![CDATA[Technology and Internet]]></category>
		<category><![CDATA[Web Search]]></category>

		<guid isPermaLink="false">http://www.resourceshelf.com/?p=19298</guid>
		<description><![CDATA[From the Web Site:
The Web Trend Map is a yearly publication from iA Inc. It maps the most influential 333 Web domains and the 111 most influential people onto the Tokyo Metro map.  

Direct to Map via Flickr
Source: Information Architects
Hat Tip: C.K.
]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://informationarchitects.jp/web-trend-map-4-final-beta/">From the Web Site:</a></strong></p>
<blockquote><p>The Web Trend Map is a yearly publication from iA Inc. It maps the most influential 333 Web domains and the 111 most influential people onto the Tokyo Metro map.  </p></blockquote>
<p><strong><br />
<a href="http://www.flickr.com/photos/formforce/3409362834/sizes/o">Direct to Map via Flickr</a></strong></p>
<p>Source: Information Architects<br />
Hat Tip: <a href="http://www.altsearchengines.com">C.K.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resourceshelf.com/2009/04/06/cool-web-trend-map-4-final-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.5 Million Homeschooled Students in the United States in 2007&#8230;and other full-text reports on DocuTicker</title>
		<link>http://www.resourceshelf.com/2008/12/24/15-million-homeschooled-students-in-the-united-states-in-2007and-other-full-text-reports-on-docuticker/</link>
		<comments>http://www.resourceshelf.com/2008/12/24/15-million-homeschooled-students-in-the-united-states-in-2007and-other-full-text-reports-on-docuticker/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 06:00:14 +0000</pubDate>
		<dc:creator>ResourceShelf</dc:creator>
				<category><![CDATA[Best of DocuTicker]]></category>
		<category><![CDATA[Source File]]></category>

		<guid isPermaLink="false">http://www.resourceshelf.com/?p=18294</guid>
		<description><![CDATA[Posted 23 December 2008 on DocuTicker:
+ 1.5 Million Homeschooled Students in the United States in 2007 (National Center for Education Statistics)
+ Tough year ahead for IT industry, warns OECD (Organisation for Economic Co-operation and Development)
+ Clinical Cancer Advances 2008 Now Available (American Society of Clinical Oncology)
]]></description>
			<content:encoded><![CDATA[<p><strong>Posted 23 December 2008 on <a href="http://www.docuticker.com/">DocuTicker</a>:</strong><br />
+ <strong><a href="http://www.docuticker.com/?p=23876">1.5 Million Homeschooled Students in the United States in 2007</a></strong> (National Center for Education Statistics)<br />
+ <strong><a href="http://www.docuticker.com/?p=23881"></strong>Tough year ahead for IT industry, warns OECD</a> (Organisation for Economic Co-operation and Development)<br />
+ <strong><a href="http://www.docuticker.com/?p=23889">Clinical Cancer Advances 2008 Now Available</a></strong> (American Society of Clinical Oncology)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resourceshelf.com/2008/12/24/15-million-homeschooled-students-in-the-united-states-in-2007and-other-full-text-reports-on-docuticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Best and Worst Performing Real Estate Markets Identified&#8230;and other full-text reports on DocuTicker</title>
		<link>http://www.resourceshelf.com/2008/12/23/top-10-best-and-worst-performing-real-estate-markets-identifiedand-other-full-text-reports-on-docuticker/</link>
		<comments>http://www.resourceshelf.com/2008/12/23/top-10-best-and-worst-performing-real-estate-markets-identifiedand-other-full-text-reports-on-docuticker/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 06:00:11 +0000</pubDate>
		<dc:creator>ResourceShelf</dc:creator>
				<category><![CDATA[Best of DocuTicker]]></category>
		<category><![CDATA[Source File]]></category>

		<guid isPermaLink="false">http://www.resourceshelf.com/?p=18282</guid>
		<description><![CDATA[Posted 22 December 2008 on DocuTicker:
+ Top 10 Best and Worst Performing Real Estate Markets Identified (First American CoreLogic)
+ U.S. Chamber Releases Recommendations for U.S. Patent and Trademark Office Reform (U.S. Chamber of Commerce)
+ Most 401(k) Savers Are Staying the Course (Investment Company Institute)
]]></description>
			<content:encoded><![CDATA[<p><strong>Posted 22 December 2008 on <a href="http://www.docuticker.com/">DocuTicker</a>:</strong><br />
+ <strong><a href="http://www.docuticker.com/?p=23856">Top 10 Best and Worst Performing Real Estate Markets Identified</a></strong> (First American CoreLogic)<br />
+ <strong><a href="http://www.docuticker.com/?p=23865">U.S. Chamber Releases Recommendations for U.S. Patent and Trademark Office Reform</a></strong> (U.S. Chamber of Commerce)<br />
+ <strong><a href="http://www.docuticker.com/?p=23867">Most 401(k) Savers Are Staying the Course</a></strong> (Investment Company Institute)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resourceshelf.com/2008/12/23/top-10-best-and-worst-performing-real-estate-markets-identifiedand-other-full-text-reports-on-docuticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security Numbers and Identity Theft&#8230;and other full-text reports on DocuTicker</title>
		<link>http://www.resourceshelf.com/2008/12/19/social-security-numbers-and-identity-theftand-other-full-text-reports-on-docuticker/</link>
		<comments>http://www.resourceshelf.com/2008/12/19/social-security-numbers-and-identity-theftand-other-full-text-reports-on-docuticker/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 06:00:01 +0000</pubDate>
		<dc:creator>ResourceShelf</dc:creator>
				<category><![CDATA[Best of DocuTicker]]></category>
		<category><![CDATA[Source File]]></category>

		<guid isPermaLink="false">http://www.resourceshelf.com/?p=18242</guid>
		<description><![CDATA[Posted 18 December 2008 on DocuTicker:
+ Report on Social Security Numbers and Identity Theft (Federal Trade Commission)
+ States Experience Extremely Tight Fiscal Conditions as National Recession Deepens (National Governors Association)
+ Building an Americanization Movement for the Twenty-first Century (U.S. Citizenship and Immigration Services)
]]></description>
			<content:encoded><![CDATA[<p><strong>Posted 18 December 2008 on <a href="http://www.docuticker.com/">DocuTicker</a></strong>:<br />
+ <strong><a href="http://www.docuticker.com/?p=23759">Report on Social Security Numbers and Identity Theft</a></strong> (Federal Trade Commission)<br />
+ <strong><a href="http://www.docuticker.com/?p=23772">States Experience Extremely Tight Fiscal Conditions as National Recession Deepens</a></strong> (National Governors Association)<br />
+ <strong><a href="http://www.docuticker.com/?p=23765">Building an Americanization Movement for the Twenty-first Century</a></strong> (U.S. Citizenship and Immigration Services)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resourceshelf.com/2008/12/19/social-security-numbers-and-identity-theftand-other-full-text-reports-on-docuticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasers – potentially lethal and easy to abuse&#8230;and other full-text reports on DocuTicker</title>
		<link>http://www.resourceshelf.com/2008/12/18/tasers-%e2%80%93-potentially-lethal-and-easy-to-abuseand-other-full-text-reports-on-docuticker/</link>
		<comments>http://www.resourceshelf.com/2008/12/18/tasers-%e2%80%93-potentially-lethal-and-easy-to-abuseand-other-full-text-reports-on-docuticker/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 06:00:10 +0000</pubDate>
		<dc:creator>ResourceShelf</dc:creator>
				<category><![CDATA[Best of DocuTicker]]></category>
		<category><![CDATA[Source File]]></category>

		<guid isPermaLink="false">http://www.resourceshelf.com/?p=18226</guid>
		<description><![CDATA[Posted 17 December 2008 on DocuTicker:
+ Tasers – potentially lethal and easy to abuse (Amnesty International)
+ Living conditions in Europe, 2008 Edition (EuroStat)
+ Judicial Hellholes 2008/2009 (American Tort Reform Foundation)
]]></description>
			<content:encoded><![CDATA[<p><strong>Posted 17 December 2008 on <a href="http://www.docuticker.com/">DocuTicker</a>:</strong><br />
+ <strong><a href="http://www.docuticker.com/?p=23744">Tasers – potentially lethal and easy to abuse</a></strong> (Amnesty International)<br />
+ <strong><a href="http://www.docuticker.com/?p=23743">Living conditions in Europe, 2008 Edition</a></strong> (EuroStat)<br />
+ <strong><a href="http://www.docuticker.com/?p=23736">Judicial Hellholes 2008/2009</a></strong> (American Tort Reform Foundation)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resourceshelf.com/2008/12/18/tasers-%e2%80%93-potentially-lethal-and-easy-to-abuseand-other-full-text-reports-on-docuticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Association of Colonoscopy and Death From Colorectal Cancer&#8230;and other full-text reports on DocuTicker</title>
		<link>http://www.resourceshelf.com/2008/12/17/association-of-colonoscopy-and-death-from-colorectal-cancerand-other-full-text-reports-on-docuticker/</link>
		<comments>http://www.resourceshelf.com/2008/12/17/association-of-colonoscopy-and-death-from-colorectal-cancerand-other-full-text-reports-on-docuticker/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 06:00:20 +0000</pubDate>
		<dc:creator>ResourceShelf</dc:creator>
				<category><![CDATA[Best of DocuTicker]]></category>
		<category><![CDATA[Source File]]></category>

		<guid isPermaLink="false">http://www.resourceshelf.com/?p=18214</guid>
		<description><![CDATA[Posted 16 December 2008 on DocuTicker:
+ Association of Colonoscopy and Death From Colorectal Cancer: A Population-Based, Case–Control Study (Annals of Internal Medicine)
+ National Drug Threat Assessment 2009 (National Drug Assessment Center, USDoJ)
+ Nearly Half of U.S. Households Owns Equities, Bonds (Investment Company Institute and the Securities Industry and Financial Markets Association)
]]></description>
			<content:encoded><![CDATA[<p><strong>Posted 16 December 2008 on <a href="http://www.docuticker.com/">DocuTicker</a>:</strong><br />
+ <strong><a href="http://www.docuticker.com/?p=23710">Association of Colonoscopy and Death From Colorectal Cancer: A Population-Based, Case–Control Study</a></strong> (Annals of Internal Medicine)<br />
+ <strong><a href="http://www.docuticker.com/?p=23709">National Drug Threat Assessment 2009</a></strong> (National Drug Assessment Center, USDoJ)<br />
+ <strong><a href="http://www.docuticker.com/?p=23705">Nearly Half of U.S. Households Owns Equities, Bonds</a></strong> (Investment Company Institute and the Securities Industry and Financial Markets Association)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resourceshelf.com/2008/12/17/association-of-colonoscopy-and-death-from-colorectal-cancerand-other-full-text-reports-on-docuticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Births Increasing Even as Fertility Rates Decline&#8230;and other full-text reports on DocuTicker</title>
		<link>http://www.resourceshelf.com/2008/12/16/global-births-increasing-even-as-fertility-rates-declineand-other-full-text-reports-on-docuticker/</link>
		<comments>http://www.resourceshelf.com/2008/12/16/global-births-increasing-even-as-fertility-rates-declineand-other-full-text-reports-on-docuticker/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 06:00:52 +0000</pubDate>
		<dc:creator>ResourceShelf</dc:creator>
				<category><![CDATA[Best of DocuTicker]]></category>
		<category><![CDATA[Source File]]></category>

		<guid isPermaLink="false">http://www.resourceshelf.com/?p=18203</guid>
		<description><![CDATA[Posted 15 December 2008 on DocuTicker:
+ Global Births Increasing Even as Fertility Rates Decline (U.S. Census Bureau)
+ Cost of the Wars in Iraq and Afghanistan, and Other Military Operations Through 2008 and Beyond (Center for Strategic and Budgetary Assessments)
+ Siblings of Adults With Mild Intellectual Deficits or Mental Illness: Differential Life Course Outcomes (Journal of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Posted 15 December 2008 on <a href="http://www.docuticker.com/">DocuTicker</a>:</strong><br />
+ <strong><a href="http://www.docuticker.com/?p=23680">Global Births Increasing Even as Fertility Rates Decline</a></strong> (U.S. Census Bureau)<br />
+ <strong><a href="http://www.docuticker.com/?p=23695">Cost of the Wars in Iraq and Afghanistan, and Other Military Operations Through 2008 and Beyond</a></strong> (Center for Strategic and Budgetary Assessments)<br />
+ <strong><a href="http://www.docuticker.com/?p=23665">Siblings of Adults With Mild Intellectual Deficits or Mental Illness: Differential Life Course Outcomes</a></strong> (Journal of Family Psychology)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resourceshelf.com/2008/12/16/global-births-increasing-even-as-fertility-rates-declineand-other-full-text-reports-on-docuticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex and Tech: What’s Really Going On&#8230;and other full-text reports on DocuTicker</title>
		<link>http://www.resourceshelf.com/2008/12/12/sex-and-tech-what%e2%80%99s-really-going-onand-other-full-text-reports-on-docuticker/</link>
		<comments>http://www.resourceshelf.com/2008/12/12/sex-and-tech-what%e2%80%99s-really-going-onand-other-full-text-reports-on-docuticker/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 06:00:16 +0000</pubDate>
		<dc:creator>ResourceShelf</dc:creator>
				<category><![CDATA[Best of DocuTicker]]></category>
		<category><![CDATA[Source File]]></category>

		<guid isPermaLink="false">http://www.resourceshelf.com/?p=18174</guid>
		<description><![CDATA[Posted 11 December 2008 on DocuTicker:
+ Sex and Tech: What’s Really Going On (The National Campaign to Prevent Teen and Unplanned Pregnancy)
+ Employees in Postsecondary Institutions, Fall 2007, and Salaries of Full-Time Instructional Faculty 2007-08 (National Center for Education Statistics)
+ Will Life-Saving Emergency Care Be There When You Need It? (American College of Emergency Physicians)
]]></description>
			<content:encoded><![CDATA[<p><strong>Posted 11 December 2008 on <a href="http://www.docuticker.com/">DocuTicker</a>:</strong><br />
+ <strong><a href="http://www.docuticker.com/?p=23583">Sex and Tech: What’s Really Going On</a></strong> (The National Campaign to Prevent Teen and Unplanned Pregnancy)<br />
+ <strong><a href="http://www.docuticker.com/?p=23593">Employees in Postsecondary Institutions, Fall 2007, and Salaries of Full-Time Instructional Faculty 2007-08</a></strong> (National Center for Education Statistics)<br />
+ <strong><a href="http://www.docuticker.com/?p=23588">Will Life-Saving Emergency Care Be There When You Need It?</a></strong> (American College of Emergency Physicians)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resourceshelf.com/2008/12/12/sex-and-tech-what%e2%80%99s-really-going-onand-other-full-text-reports-on-docuticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventable injuries kill 2000 children every day&#8230;and other full-text reports on DocuTicker</title>
		<link>http://www.resourceshelf.com/2008/12/11/preventable-injuries-kill-2000-children-every-dayand-other-full-text-reports-on-docuticker/</link>
		<comments>http://www.resourceshelf.com/2008/12/11/preventable-injuries-kill-2000-children-every-dayand-other-full-text-reports-on-docuticker/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 06:00:54 +0000</pubDate>
		<dc:creator>ResourceShelf</dc:creator>
				<category><![CDATA[Best of DocuTicker]]></category>
		<category><![CDATA[Source File]]></category>

		<guid isPermaLink="false">http://www.resourceshelf.com/?p=18167</guid>
		<description><![CDATA[Posted 10 December 2008 on DocuTicker:
+ Preventable injuries kill 2000 children every day (World Health Organization)
+ Student Aversion to Borrowing: Who Borrows and Who Doesn’t (Excelencia in Education)
+ Midseason Influenza Vaccine Use by Adults in the U.S.: Detailed Survey Data Tables (RAND Corporation)
]]></description>
			<content:encoded><![CDATA[<p><strong>Posted 10 December 2008 on <a href="http://www.docuticker.com/">DocuTicker</a>:</strong><br />
+ <a href="http://www.docuticker.com/?p=23568">Preventable injuries kill 2000 children every day</a> (World Health Organization)<br />
+ <strong><a href="http://www.docuticker.com/?p=23566">Student Aversion to Borrowing: Who Borrows and Who Doesn’t</a></strong> (Excelencia in Education)<br />
+ <strong><a href="http://www.docuticker.com/?p=23577">Midseason Influenza Vaccine Use by Adults in the U.S.: Detailed Survey Data Tables</a></strong> (RAND Corporation)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resourceshelf.com/2008/12/11/preventable-injuries-kill-2000-children-every-dayand-other-full-text-reports-on-docuticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority of Americans Wrongly Believe Hand-Free Cell Phones are Safer than Hand-Held Devices&#8230;and other full-text reports on DocuTicker</title>
		<link>http://www.resourceshelf.com/2008/12/10/majority-of-americans-wrongly-believe-hand-free-cell-phones-are-safer-than-hand-held-devicesand-other-full-text-reports-on-docuticker/</link>
		<comments>http://www.resourceshelf.com/2008/12/10/majority-of-americans-wrongly-believe-hand-free-cell-phones-are-safer-than-hand-held-devicesand-other-full-text-reports-on-docuticker/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 06:00:26 +0000</pubDate>
		<dc:creator>ResourceShelf</dc:creator>
				<category><![CDATA[Best of DocuTicker]]></category>
		<category><![CDATA[Source File]]></category>

		<guid isPermaLink="false">http://www.resourceshelf.com/?p=18162</guid>
		<description><![CDATA[Posted 9 December 2008 on DocuTicker:
+ Majority of Americans Wrongly Believe Hand-Free Cell Phones are Safer than Hand-Held Devices; Research Shows Both Equally a Risk to Driver Safety (AAA Foundation for Traffic Safety)
+ New Data on Drug-related Hospital Emergency Department Visits (Substance Abuse and Mental Health Services Administration)
+ Commission on Cybersecurity for the 44th Presidency [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Posted 9 December 2008 on <a href="http://www.docuticker.com/">DocuTicker</a>:</strong><br />
+ <strong><a href="http://www.docuticker.com/?p=23548">Majority of Americans Wrongly Believe Hand-Free Cell Phones are Safer than Hand-Held Devices; Research Shows Both Equally a Risk to Driver Safety</a></strong> (AAA Foundation for Traffic Safety)<br />
+ <strong><a href="http://www.docuticker.com/?p=23560">New Data on Drug-related Hospital Emergency Department Visits</a></strong> (Substance Abuse and Mental Health Services Administration)<br />
+ <strong><a href="http://www.docuticker.com/?p=23565">Commission on Cybersecurity for the 44th Presidency Issues Report</a></strong> (Center for Strategic &#038; International Studies)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resourceshelf.com/2008/12/10/majority-of-americans-wrongly-believe-hand-free-cell-phones-are-safer-than-hand-held-devicesand-other-full-text-reports-on-docuticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 3 million jobs would disappear if U.S. auto-makers go bankrupt&#8230;and other full-text reports on DocuTicker</title>
		<link>http://www.resourceshelf.com/2008/12/09/over-3-million-jobs-would-disappear-if-us-auto-makers-go-bankruptand-other-full-text-reports-on-docuticker/</link>
		<comments>http://www.resourceshelf.com/2008/12/09/over-3-million-jobs-would-disappear-if-us-auto-makers-go-bankruptand-other-full-text-reports-on-docuticker/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 06:00:58 +0000</pubDate>
		<dc:creator>ResourceShelf</dc:creator>
				<category><![CDATA[Best of DocuTicker]]></category>
		<category><![CDATA[Source File]]></category>

		<guid isPermaLink="false">http://www.resourceshelf.com/?p=18155</guid>
		<description><![CDATA[Posted 8 December 2008 on DocuTicker:
+ Over 3 million jobs would disappear if U.S. auto-makers go bankrupt (Economic Policy Institute)
+ Health Coverage in a Period of Rising Unemployment (Kaiser Family Foundation)
+ The Short Code Marketing Opportunity (The Nielsen Company)
]]></description>
			<content:encoded><![CDATA[<p><strong>Posted 8 December 2008 on <a href="http://www.docuticker.com/">DocuTicker</a>:</strong><br />
+ <strong><a href="http://www.docuticker.com/?p=23544">Over 3 million jobs would disappear if U.S. auto-makers go bankrupt</a></strong> (Economic Policy Institute)<br />
+ <strong><a href="http://www.docuticker.com/?p=23555">Health Coverage in a Period of Rising Unemployment</a></strong> (Kaiser Family Foundation)<br />
+ <strong><a href="http://www.docuticker.com/?p=23553">The Short Code Marketing Opportunity</a></strong> (The Nielsen Company)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resourceshelf.com/2008/12/09/over-3-million-jobs-would-disappear-if-us-auto-makers-go-bankruptand-other-full-text-reports-on-docuticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Industry Stabilization Plans&#8230;and other full-text reports on DocuTicker</title>
		<link>http://www.resourceshelf.com/2008/12/05/auto-industry-stabilization-plansand-other-full-text-reports-on-docuticker/</link>
		<comments>http://www.resourceshelf.com/2008/12/05/auto-industry-stabilization-plansand-other-full-text-reports-on-docuticker/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 06:00:30 +0000</pubDate>
		<dc:creator>ResourceShelf</dc:creator>
				<category><![CDATA[Best of DocuTicker]]></category>
		<category><![CDATA[Source File]]></category>

		<guid isPermaLink="false">http://www.resourceshelf.com/?p=18127</guid>
		<description><![CDATA[Posted 4 December 2008 on DocuTicker:
+ Auto Industry Stabilization Plans (U.S. House of Representatives, Committee on Financial Services)
+ Women on Their Own in Much Worse Financial Condition Than Other Americans (Consumer Federation of America)
+ Homes With Tails: What if You Could Own Your Internet Connection? (New America Foundation)
]]></description>
			<content:encoded><![CDATA[<p><strong>Posted 4 December 2008 on <a href="http://www.docuticker.com/">DocuTicker</a>:</strong><br />
+ <strong><a href="http://www.docuticker.com/?p=23501">Auto Industry Stabilization Plans</a></strong> (U.S. House of Representatives, Committee on Financial Services)<br />
+ <strong><a href="http://www.docuticker.com/?p=23507">Women on Their Own in Much Worse Financial Condition Than Other Americans</a></strong> (Consumer Federation of America)<br />
+ <strong><a href="http://www.docuticker.com/?p=23472">Homes With Tails: What if You Could Own Your Internet Connection?</a></strong> (New America Foundation)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resourceshelf.com/2008/12/05/auto-industry-stabilization-plansand-other-full-text-reports-on-docuticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World at Risk: Nuclear and Biological Weapons Pose Greatest Peril&#8230;and other full-text reports on DocuTicker</title>
		<link>http://www.resourceshelf.com/2008/12/03/world-at-risk-nuclear-and-biological-weapons-pose-greatest-periland-other-full-text-reports-on-docuticker/</link>
		<comments>http://www.resourceshelf.com/2008/12/03/world-at-risk-nuclear-and-biological-weapons-pose-greatest-periland-other-full-text-reports-on-docuticker/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 06:00:50 +0000</pubDate>
		<dc:creator>ResourceShelf</dc:creator>
				<category><![CDATA[Best of DocuTicker]]></category>
		<category><![CDATA[Source File]]></category>

		<guid isPermaLink="false">http://www.resourceshelf.com/?p=18108</guid>
		<description><![CDATA[Posted 2 December 2008 on DocuTicker:
+ World at Risk: Nuclear and Biological Weapons Pose Greatest Peril (Commission on the Prevention of Weapons of Mass Destruction Proliferation and Terrorism)
+ Sex, Gender, and Women’s Health: Why Women Usually Come Last (Disease Control Priorities Project)
+ Mortgage Fraud Jumps by 45% on Fewer Loan Applications in U.S. (Mortgage Asset [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Posted 2 December 2008 on <a href="http://www.docuticker.com/">DocuTicker</a>:</strong><br />
+ <strong><a href="http://www.docuticker.com/?p=23481">World at Risk: Nuclear and Biological Weapons Pose Greatest Peril</a></strong> (Commission on the Prevention of Weapons of Mass Destruction Proliferation and Terrorism)<br />
+ <strong><a href="http://www.docuticker.com/?p=23476">Sex, Gender, and Women’s Health: Why Women Usually Come Last</a></strong> (Disease Control Priorities Project)<br />
+ <strong><a href="http://www.docuticker.com/?p=23484">Mortgage Fraud Jumps by 45% on Fewer Loan Applications in U.S.</a></strong> (Mortgage Asset Research Institute)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resourceshelf.com/2008/12/03/world-at-risk-nuclear-and-biological-weapons-pose-greatest-periland-other-full-text-reports-on-docuticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determination of the December 2007 Peak in Economic Activity&#8230;and other full-text reports on DocuTicker</title>
		<link>http://www.resourceshelf.com/2008/12/02/determination-of-the-december-2007-peak-in-economic-activityand-other-full-text-reports-on-docuticker/</link>
		<comments>http://www.resourceshelf.com/2008/12/02/determination-of-the-december-2007-peak-in-economic-activityand-other-full-text-reports-on-docuticker/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 06:00:26 +0000</pubDate>
		<dc:creator>ResourceShelf</dc:creator>
				<category><![CDATA[Best of DocuTicker]]></category>
		<category><![CDATA[Source File]]></category>

		<guid isPermaLink="false">http://www.resourceshelf.com/?p=18100</guid>
		<description><![CDATA[Posted 1 December 2008 on DocuTicker:
+ Determination of the December 2007 Peak in Economic Activity (National Bureau of Economic Research)
+ Eurostat regional yearbook 2008 (Eurostat)
+ Symantec Report on the Underground Economy (Symantec)
]]></description>
			<content:encoded><![CDATA[<p><strong>Posted 1 December 2008 on <a href="http://www.docuticker.com/">DocuTicker</a>:</strong><br />
+ <strong><a href="http://www.docuticker.com/?p=23459">Determination of the December 2007 Peak in Economic Activity</a></strong> (National Bureau of Economic Research)<br />
+ <strong><a href="http://www.docuticker.com/?p=23439">Eurostat regional yearbook 2008</a></strong> (Eurostat)<br />
+ <strong><a href="http://www.docuticker.com/?p=23474">Symantec Report on the Underground Economy</a></strong> (Symantec)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resourceshelf.com/2008/12/02/determination-of-the-december-2007-peak-in-economic-activityand-other-full-text-reports-on-docuticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Could Push Millions into Deep Poverty&#8230;and other full-text reports on DocuTicker</title>
		<link>http://www.resourceshelf.com/2008/11/26/recession-could-push-millions-into-deep-povertyand-other-full-text-reports-on-docuticker/</link>
		<comments>http://www.resourceshelf.com/2008/11/26/recession-could-push-millions-into-deep-povertyand-other-full-text-reports-on-docuticker/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 06:00:53 +0000</pubDate>
		<dc:creator>ResourceShelf</dc:creator>
				<category><![CDATA[Best of DocuTicker]]></category>
		<category><![CDATA[Source File]]></category>

		<guid isPermaLink="false">http://www.resourceshelf.com/?p=18077</guid>
		<description><![CDATA[Posted 25 November 2008 on DocuTicker:
+ Recession Could Push Millions into Deep Poverty (Center on Budget and Policy Priorities)
+ Annual Report to the Nation on the Status of Cancer, 1975–2005, Featuring Trends in Lung Cancer, Tobacco Use, and Tobacco Control (National Cancer Institute)
+ Consumer Group Alerts Shoppers to Hidden Toy Hazards Calls passage of strong [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Posted 25 November 2008 on <a href="http://www.docuticker.com/">DocuTicker</a>:</strong><br />
+ <strong><a href="http://www.docuticker.com/?p=23415">Recession Could Push Millions into Deep Poverty</a></strong> (Center on Budget and Policy Priorities)<br />
