<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: In the News: Wildfire Resources</title>
	<atom:link href="http://www.resourceshelf.com/2007/10/23/in-the-news-wildfire-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resourceshelf.com/2007/10/23/in-the-news-wildfire-resources/</link>
	<description>A daily newsletter with resources of interest to information professionals, educators and journalists.</description>
	<pubDate>Sun, 07 Sep 2008 10:43:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: ResourceShelf &#187; California Wildfires 2007: A Web Archive From Archive-It, Keyword Searchable Too!</title>
		<link>http://www.resourceshelf.com/2007/10/23/in-the-news-wildfire-resources/#comment-114260</link>
		<dc:creator>ResourceShelf &#187; California Wildfires 2007: A Web Archive From Archive-It, Keyword Searchable Too!</dc:creator>
		<pubDate>Sun, 28 Oct 2007 06:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceshelf.com/2007/10/23/in-the-news-wildfire-resources/#comment-114260</guid>
		<description>[...] See Also: More Wildfire Resources (including maps, satellite imagery, and real-time info). [...]</description>
		<content:encoded><![CDATA[<p>[...] See Also: More Wildfire Resources (including maps, satellite imagery, and real-time info). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ResourceShelf &#187; New Web Resource: Health Effects from Wildfires</title>
		<link>http://www.resourceshelf.com/2007/10/23/in-the-news-wildfire-resources/#comment-113895</link>
		<dc:creator>ResourceShelf &#187; New Web Resource: Health Effects from Wildfires</dc:creator>
		<pubDate>Fri, 26 Oct 2007 19:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceshelf.com/2007/10/23/in-the-news-wildfire-resources/#comment-113895</guid>
		<description>[...] You can find many more additional resources about the California Wildfires, including + Satellite imagery from NOAA, NASA, and DigitalGlobe + Live video and audio feeds from local media + National Interagency Fire Center databases + and much more in this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can find many more additional resources about the California Wildfires, including + Satellite imagery from NOAA, NASA, and DigitalGlobe + Live video and audio feeds from local media + National Interagency Fire Center databases + and much more in this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ResourceShelf &#187; Web Resources: California Wildfires</title>
		<link>http://www.resourceshelf.com/2007/10/23/in-the-news-wildfire-resources/#comment-113528</link>
		<dc:creator>ResourceShelf &#187; Web Resources: California Wildfires</dc:creator>
		<pubDate>Wed, 24 Oct 2007 20:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceshelf.com/2007/10/23/in-the-news-wildfire-resources/#comment-113528</guid>
		<description>[...] note to point out we are continuing to add resources to the compilation posted on RS the other day. You can access it here. We have just added live news reports from San Diego radio and tv stations as well as satellite [...]</description>
		<content:encoded><![CDATA[<p>[...] note to point out we are continuing to add resources to the compilation posted on RS the other day. You can access it here. We have just added live news reports from San Diego radio and tv stations as well as satellite [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
