<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fast Facts and Stats: U.S. Bridge Statistics from Various Sources; Transportation Research Thesaurus</title>
	<atom:link href="http://www.resourceshelf.com/2007/08/02/fast-facts-and-stats-us-bridge-statistics-from-various-sources-transportation-research-thesaurus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resourceshelf.com/2007/08/02/fast-facts-and-stats-us-bridge-statistics-from-various-sources-transportation-research-thesaurus/</link>
	<description>A daily newsletter with resources of interest to information professionals, educators and journalists.</description>
	<pubDate>Tue, 02 Dec 2008 06:41:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: ResourceShelf &#187; Facts and Stats: 35-W, Bridge Collapse; Design-build project to replace the I-35W bridge ; I-35W Bridge Drawings (Post #3)</title>
		<link>http://www.resourceshelf.com/2007/08/02/fast-facts-and-stats-us-bridge-statistics-from-various-sources-transportation-research-thesaurus/#comment-108380</link>
		<dc:creator>ResourceShelf &#187; Facts and Stats: 35-W, Bridge Collapse; Design-build project to replace the I-35W bridge ; I-35W Bridge Drawings (Post #3)</dc:creator>
		<pubDate>Wed, 08 Aug 2007 00:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceshelf.com/2007/08/02/fast-facts-and-stats-us-bridge-statistics-from-various-sources-transportation-research-thesaurus/#comment-108380</guid>
		<description>[...] See Also: Much More Background in these Posts from Federal and State Sources Post 1 &#124;&#124;&#124; Post 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] See Also: Much More Background in these Posts from Federal and State Sources Post 1 ||| Post 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ResourceShelf &#187; Statistics: Condition of U.S. Road Bridges: 1990-2006</title>
		<link>http://www.resourceshelf.com/2007/08/02/fast-facts-and-stats-us-bridge-statistics-from-various-sources-transportation-research-thesaurus/#comment-108333</link>
		<dc:creator>ResourceShelf &#187; Statistics: Condition of U.S. Road Bridges: 1990-2006</dc:creator>
		<pubDate>Mon, 06 Aug 2007 20:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceshelf.com/2007/08/02/fast-facts-and-stats-us-bridge-statistics-from-various-sources-transportation-research-thesaurus/#comment-108333</guid>
		<description>[...] Much more bridge information (reports, stats, etc.) can be accessed in this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Much more bridge information (reports, stats, etc.) can be accessed in this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ResourceShelf &#187; List: Select NTSB Investigations Into Bridge Collapses/Collisions</title>
		<link>http://www.resourceshelf.com/2007/08/02/fast-facts-and-stats-us-bridge-statistics-from-various-sources-transportation-research-thesaurus/#comment-108304</link>
		<dc:creator>ResourceShelf &#187; List: Select NTSB Investigations Into Bridge Collapses/Collisions</dc:creator>
		<pubDate>Sun, 05 Aug 2007 21:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceshelf.com/2007/08/02/fast-facts-and-stats-us-bridge-statistics-from-various-sources-transportation-research-thesaurus/#comment-108304</guid>
		<description>[...] See Also: Additional Resources from Several Sources [...]</description>
		<content:encoded><![CDATA[<p>[...] See Also: Additional Resources from Several Sources [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
