<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: AOL Posts Top Searches For 2006</title>
	<atom:link href="http://www.resourceshelf.com/2006/12/13/aol-posts-top-searches-for-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resourceshelf.com/2006/12/13/aol-posts-top-searches-for-2006/</link>
	<description>A daily newsletter with resources of interest to information professionals, educators and journalists.</description>
	<pubDate>Sat, 22 Nov 2008 04:12:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: ResourceShelf &#187; Briefs: Ask.com Posts Top Searches of 2006</title>
		<link>http://www.resourceshelf.com/2006/12/13/aol-posts-top-searches-for-2006/#comment-14383</link>
		<dc:creator>ResourceShelf &#187; Briefs: Ask.com Posts Top Searches of 2006</dc:creator>
		<pubDate>Fri, 22 Dec 2006 22:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceshelf.com/2006/12/13/aol-posts-top-searches-for-2006/#comment-14383</guid>
		<description>[...] + Ask.com Posts Top Searches of 2006 Top 10 listed in several categories in the year-end Ask.com IQ: ++ Top Overall (1. MySpace, 2. Dictionary, 3. Games) ++ Top News (1. President Bush) ++ Top People Searches (1. Chris Brown) ++ Top 10 Ask.com Movie Searches for 2006 (1. Pirates of the Caribbean) ++++See Also: Other Year End Lists See Also: AOL Year-End + See Also: Dogpile + See Also: Google + See Also: Lycos 50 Year-End See Also: MSN Live Year-End + See Also: Yahoo Year-End [...]</description>
		<content:encoded><![CDATA[<p>[...] + Ask.com Posts Top Searches of 2006 Top 10 listed in several categories in the year-end Ask.com IQ: ++ Top Overall (1. MySpace, 2. Dictionary, 3. Games) ++ Top News (1. President Bush) ++ Top People Searches (1. Chris Brown) ++ Top 10 Ask.com Movie Searches for 2006 (1. Pirates of the Caribbean) ++++See Also: Other Year End Lists See Also: AOL Year-End + See Also: Dogpile + See Also: Google + See Also: Lycos 50 Year-End See Also: MSN Live Year-End + See Also: Yahoo Year-End [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ResourceShelf &#187; Windows Live Search Posts Top Searches of 2006</title>
		<link>http://www.resourceshelf.com/2006/12/13/aol-posts-top-searches-for-2006/#comment-14259</link>
		<dc:creator>ResourceShelf &#187; Windows Live Search Posts Top Searches of 2006</dc:creator>
		<pubDate>Fri, 15 Dec 2006 16:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceshelf.com/2006/12/13/aol-posts-top-searches-for-2006/#comment-14259</guid>
		<description>[...] See Also: AOL Posts Top Searches For 2006 [...]</description>
		<content:encoded><![CDATA[<p>[...] See Also: AOL Posts Top Searches For 2006 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ResourceShelf &#187; Lycos Releases Top 50 Search Terms of 2006</title>
		<link>http://www.resourceshelf.com/2006/12/13/aol-posts-top-searches-for-2006/#comment-14257</link>
		<dc:creator>ResourceShelf &#187; Lycos Releases Top 50 Search Terms of 2006</dc:creator>
		<pubDate>Fri, 15 Dec 2006 16:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceshelf.com/2006/12/13/aol-posts-top-searches-for-2006/#comment-14257</guid>
		<description>[...] See Also: AOL Top Searches of 2006 [...]</description>
		<content:encoded><![CDATA[<p>[...] See Also: AOL Top Searches of 2006 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
