<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Briefs #2: MSN Live Local Adds More Bird&#8217;s Eye Imagery to Database; Sergey Brin and Others on Succeeding in 2007</title>
	<atom:link href="http://www.resourceshelf.com/2006/12/08/briefs-2-msn-live-local-adds-more-birds-eye-imagery-to-database/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resourceshelf.com/2006/12/08/briefs-2-msn-live-local-adds-more-birds-eye-imagery-to-database/</link>
	<description>A daily newsletter with resources of interest to information professionals, educators and journalists.</description>
	<pubDate>Fri, 09 Jan 2009 02:07:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: ResourceShelf &#187; Microsoft&#8217;s Virtual Earth Adds More Birds Eye Imagery for European Cities and Regions</title>
		<link>http://www.resourceshelf.com/2006/12/08/briefs-2-msn-live-local-adds-more-birds-eye-imagery-to-database/#comment-15740</link>
		<dc:creator>ResourceShelf &#187; Microsoft&#8217;s Virtual Earth Adds More Birds Eye Imagery for European Cities and Regions</dc:creator>
		<pubDate>Mon, 22 Jan 2007 17:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceshelf.com/2006/12/07/briefs-2-msn-live-local-adds-more-birds-eye-imagery-to-database/#comment-15740</guid>
		<description>[...] A few weeks ago we posted a note that the MS Virtual Earth had added new Birds Eye imagery for European cities and regions. [...]</description>
		<content:encoded><![CDATA[<p>[...] A few weeks ago we posted a note that the MS Virtual Earth had added new Birds Eye imagery for European cities and regions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ResourceShelf &#187; Briefs: MSN Virtual Earth Adds Imagery of All of Italy</title>
		<link>http://www.resourceshelf.com/2006/12/08/briefs-2-msn-live-local-adds-more-birds-eye-imagery-to-database/#comment-14323</link>
		<dc:creator>ResourceShelf &#187; Briefs: MSN Virtual Earth Adds Imagery of All of Italy</dc:creator>
		<pubDate>Tue, 19 Dec 2006 22:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceshelf.com/2006/12/07/briefs-2-msn-live-local-adds-more-birds-eye-imagery-to-database/#comment-14323</guid>
		<description>[...] Briefs: Aerial of all of Italy Now Part of MS Virtual Earth A few weeks ago we pointed out that imagery was available for several major cities. Now, aerial coverage for all of the country has been made available. (via VE Blog) [...]</description>
		<content:encoded><![CDATA[<p>[...] Briefs: Aerial of all of Italy Now Part of MS Virtual Earth A few weeks ago we pointed out that imagery was available for several major cities. Now, aerial coverage for all of the country has been made available. (via VE Blog) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ResourceShelf &#187; Briefs #2: Skype Version 3.0 Released for Windows; New Features Added to Birds Eye Imagery from MSN</title>
		<link>http://www.resourceshelf.com/2006/12/08/briefs-2-msn-live-local-adds-more-birds-eye-imagery-to-database/#comment-14195</link>
		<dc:creator>ResourceShelf &#187; Briefs #2: Skype Version 3.0 Released for Windows; New Features Added to Birds Eye Imagery from MSN</dc:creator>
		<pubDate>Thu, 14 Dec 2006 00:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceshelf.com/2006/12/07/briefs-2-msn-live-local-adds-more-birds-eye-imagery-to-database/#comment-14195</guid>
		<description>[...] See Also: MSN Live Local Adds More Birdâ€™s Eye Imagery to Database (December 8, 2006) [...]</description>
		<content:encoded><![CDATA[<p>[...] See Also: MSN Live Local Adds More Birdâ€™s Eye Imagery to Database (December 8, 2006) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ResourceShelf &#187; Briefs: MIT Libraries Now Has Scholarly Publishing Consultant on Its Staff; BioMed Central Launches New Publication: Journal of Medical Case Reports</title>
		<link>http://www.resourceshelf.com/2006/12/08/briefs-2-msn-live-local-adds-more-birds-eye-imagery-to-database/#comment-14174</link>
		<dc:creator>ResourceShelf &#187; Briefs: MIT Libraries Now Has Scholarly Publishing Consultant on Its Staff; BioMed Central Launches New Publication: Journal of Medical Case Reports</dc:creator>
		<pubDate>Wed, 13 Dec 2006 15:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceshelf.com/2006/12/07/briefs-2-msn-live-local-adds-more-birds-eye-imagery-to-database/#comment-14174</guid>
		<description>[...] See Also: MSN Live Local Adds More Birdâ€™s Eye Imagery to Database (December 8, 2006) [...]</description>
		<content:encoded><![CDATA[<p>[...] See Also: MSN Live Local Adds More Birdâ€™s Eye Imagery to Database (December 8, 2006) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
