<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New Content Based Image Search and Retrieval Engine Debuts: xcavator</title>
	<atom:link href="http://www.resourceshelf.com/2006/07/25/new-content-based-image-engine-debuts-xcavator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resourceshelf.com/2006/07/25/new-content-based-image-engine-debuts-xcavator/</link>
	<description>A daily newsletter with resources of interest to information professionals, educators and journalists.</description>
	<pubDate>Tue, 02 Dec 2008 21:04:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: ResourceShelf &#187; xcavator Content Based Image Search Adds More Imagery and More Image Search Providers</title>
		<link>http://www.resourceshelf.com/2006/07/25/new-content-based-image-engine-debuts-xcavator/#comment-102650</link>
		<dc:creator>ResourceShelf &#187; xcavator Content Based Image Search Adds More Imagery and More Image Search Providers</dc:creator>
		<pubDate>Wed, 20 Jun 2007 20:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceshelf.com/2006/07/25/new-content-based-image-engine-debuts-xcavator/#comment-102650</guid>
		<description>[...] We first posted about xcavator 11 months ago and since then not only has the database added a lot more content but also a new look. [...]</description>
		<content:encoded><![CDATA[<p>[...] We first posted about xcavator 11 months ago and since then not only has the database added a lot more content but also a new look. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ResourceShelf &#187; New from Microsoft Research: EasyAlbum: An Interactive Photo Annotation System Based on Face Clustering and Re-ranking</title>
		<link>http://www.resourceshelf.com/2006/07/25/new-content-based-image-engine-debuts-xcavator/#comment-88941</link>
		<dc:creator>ResourceShelf &#187; New from Microsoft Research: EasyAlbum: An Interactive Photo Annotation System Based on Face Clustering and Re-ranking</dc:creator>
		<pubDate>Thu, 26 Apr 2007 22:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceshelf.com/2006/07/25/new-content-based-image-engine-debuts-xcavator/#comment-88941</guid>
		<description>[...] See Also: Learn About and Demo a Number of Content-Based Image Retrieval Tools [...]</description>
		<content:encoded><![CDATA[<p>[...] See Also: Learn About and Demo a Number of Content-Based Image Retrieval Tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ResourceShelf &#187; Briefs #1: STM Position Paper on Orphan Works; EBSCOhost Electronic Journals Service Now Includes Access to Preprint Articles</title>
		<link>http://www.resourceshelf.com/2006/07/25/new-content-based-image-engine-debuts-xcavator/#comment-14471</link>
		<dc:creator>ResourceShelf &#187; Briefs #1: STM Position Paper on Orphan Works; EBSCOhost Electronic Journals Service Now Includes Access to Preprint Articles</dc:creator>
		<pubDate>Thu, 28 Dec 2006 00:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceshelf.com/2006/07/25/new-content-based-image-engine-debuts-xcavator/#comment-14471</guid>
		<description>[...] See Also: New Content Based Image Search and Retrieval Engine Debuts: xcavator [...]</description>
		<content:encoded><![CDATA[<p>[...] See Also: New Content Based Image Search and Retrieval Engine Debuts: xcavator [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
