<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: More 3D Imagery (Some from Mars, Venus, and Jupiter) Added to NASA WorldWind New Features including Real Time Mapping</title>
	<atom:link href="http://www.resourceshelf.com/2006/07/20/3d-imagery-added-to-nasa-worldwind-plus-several-new-features-including-real-time-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resourceshelf.com/2006/07/20/3d-imagery-added-to-nasa-worldwind-plus-several-new-features-including-real-time-mapping/</link>
	<description>A daily newsletter with resources of interest to information professionals, educators and journalists.</description>
	<pubDate>Sun, 07 Sep 2008 00:55:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: ResourceShelf &#187; New for NASA&#8217;s WorldWind: Paris-Dakar Race 2007 Released</title>
		<link>http://www.resourceshelf.com/2006/07/20/3d-imagery-added-to-nasa-worldwind-plus-several-new-features-including-real-time-mapping/#comment-14680</link>
		<dc:creator>ResourceShelf &#187; New for NASA&#8217;s WorldWind: Paris-Dakar Race 2007 Released</dc:creator>
		<pubDate>Mon, 08 Jan 2007 00:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceshelf.com/2006/07/19/3d-imagery-added-to-nasa-worldwind-plus-several-new-features-including-real-time-mapping/#comment-14680</guid>
		<description>[...] See Also: More 3D Imagery (Some from Mars, Venus, and Jupiter) Added to NASA WorldWind New Features including Real Time Mapping [...]</description>
		<content:encoded><![CDATA[<p>[...] See Also: More 3D Imagery (Some from Mars, Venus, and Jupiter) Added to NASA WorldWind New Features including Real Time Mapping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ResourceShelf &#187; New Add-ons and Maps for NASA&#8217;s Open Source 3D Digital Globe: World Wind</title>
		<link>http://www.resourceshelf.com/2006/07/20/3d-imagery-added-to-nasa-worldwind-plus-several-new-features-including-real-time-mapping/#comment-12104</link>
		<dc:creator>ResourceShelf &#187; New Add-ons and Maps for NASA&#8217;s Open Source 3D Digital Globe: World Wind</dc:creator>
		<pubDate>Tue, 29 Aug 2006 05:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceshelf.com/2006/07/19/3d-imagery-added-to-nasa-worldwind-plus-several-new-features-including-real-time-mapping/#comment-12104</guid>
		<description>[...] about a month ago we wrote about several new add-ons including: + Imagery of Mars, Venus and Jupiter (the Moon is also available) + Improved imagery + A new &#8220;built in&#8221; services with real-time and historical earthquake data + Near real-time cloud formations [...]</description>
		<content:encoded><![CDATA[<p>[...] about a month ago we wrote about several new add-ons including: + Imagery of Mars, Venus and Jupiter (the Moon is also available) + Improved imagery + A new &#8220;built in&#8221; services with real-time and historical earthquake data + Near real-time cloud formations [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
