<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Get Ready to Fly: SkylineGlobe is Coming Soon For End Users</title>
	<atom:link href="http://www.resourceshelf.com/2006/06/30/get-ready-skylineglobe-is-coming-soon-for-end-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resourceshelf.com/2006/06/30/get-ready-skylineglobe-is-coming-soon-for-end-users/</link>
	<description>A daily newsletter with resources of interest to information professionals, educators and journalists.</description>
	<pubDate>Tue, 02 Dec 2008 22:57:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: ResourceShelf &#187; Briefly #1: New Google Earth Content; CFP: IEEE Workshop on Web Personalisation, Recommender Systems and Intelligent User Interfaces; More</title>
		<link>http://www.resourceshelf.com/2006/06/30/get-ready-skylineglobe-is-coming-soon-for-end-users/#comment-12578</link>
		<dc:creator>ResourceShelf &#187; Briefly #1: New Google Earth Content; CFP: IEEE Workshop on Web Personalisation, Recommender Systems and Intelligent User Interfaces; More</dc:creator>
		<pubDate>Thu, 14 Sep 2006 00:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceshelf.com/2006/06/29/get-ready-skylineglobe-is-coming-soon-for-end-users/#comment-12578</guid>
		<description>[...] See Also: Still Waiting for the Launch of Skyline Globe  Adena&#8217;s review sure makes it sound very cool. Register for info and see some screen caps here. [...]</description>
		<content:encoded><![CDATA[<p>[...] See Also: Still Waiting for the Launch of Skyline Globe  Adena&#8217;s review sure makes it sound very cool. Register for info and see some screen caps here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ResourceShelf &#187; Take a 3D Tour of Mt. Everest; Still Standing by for SkylineGlobe</title>
		<link>http://www.resourceshelf.com/2006/06/30/get-ready-skylineglobe-is-coming-soon-for-end-users/#comment-12082</link>
		<dc:creator>ResourceShelf &#187; Take a 3D Tour of Mt. Everest; Still Standing by for SkylineGlobe</dc:creator>
		<pubDate>Sun, 27 Aug 2006 18:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceshelf.com/2006/06/29/get-ready-skylineglobe-is-coming-soon-for-end-users/#comment-12082</guid>
		<description>[...] Also, if the name Skyline Software sounds a bit familiar, kudos. We&#8217;ve mentioned the company several times including about two months ago when we linked to a sneak preview review of their coming soon, SkylineGlobe. It&#8217;s a 5Mb plugin and offers all sorts of features as Adena Schutzberg notes in her excellent review. [...]</description>
		<content:encoded><![CDATA[<p>[...] Also, if the name Skyline Software sounds a bit familiar, kudos. We&#8217;ve mentioned the company several times including about two months ago when we linked to a sneak preview review of their coming soon, SkylineGlobe. It&#8217;s a 5Mb plugin and offers all sorts of features as Adena Schutzberg notes in her excellent review. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ResourceShelf &#187; 3D Imagery Added to NASA WorldWind Plus Several New Features including Real Time Mapping</title>
		<link>http://www.resourceshelf.com/2006/06/30/get-ready-skylineglobe-is-coming-soon-for-end-users/#comment-6049</link>
		<dc:creator>ResourceShelf &#187; 3D Imagery Added to NASA WorldWind Plus Several New Features including Real Time Mapping</dc:creator>
		<pubDate>Wed, 19 Jul 2006 17:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceshelf.com/2006/06/29/get-ready-skylineglobe-is-coming-soon-for-end-users/#comment-6049</guid>
		<description>[...] Postscript 3: Don&#8217;t forget&#8230;Coming Soon is SkylineGlobe. A new powerful plug-in for the end user. More info, a review, and a link to be notified when it becomes available here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Postscript 3: Don&#8217;t forget&#8230;Coming Soon is SkylineGlobe. A new powerful plug-in for the end user. More info, a review, and a link to be notified when it becomes available here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ResourceShelf &#187; 3D Imagery Added to NASA WorldWind Plus Several New Features including Real Time Mapping</title>
		<link>http://www.resourceshelf.com/2006/06/30/get-ready-skylineglobe-is-coming-soon-for-end-users/#comment-6050</link>
		<dc:creator>ResourceShelf &#187; 3D Imagery Added to NASA WorldWind Plus Several New Features including Real Time Mapping</dc:creator>
		<pubDate>Wed, 19 Jul 2006 17:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourceshelf.com/2006/06/29/get-ready-skylineglobe-is-coming-soon-for-end-users/#comment-6050</guid>
		<description>[...] Postscript 3: Don&#8217;t forget&#8230;Coming Soon is SkylineGlobe. A new powerful plug-in for the end user. More info, a review, and a link to be notified when it becomes available here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Postscript 3: Don&#8217;t forget&#8230;Coming Soon is SkylineGlobe. A new powerful plug-in for the end user. More info, a review, and a link to be notified when it becomes available here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
